Category: Uncategorized
Monthly SUBSCRIPTION
BOOM BOOM BOOM NEW YEAR
the new year has come, new surprises have arrived, we are starting with a new betting game, we are starting with a new variant to bet where there is no drop, we just earn a lot of money, we play every day 1.80-3.00 odds on 1 to 3 games per day, there is no drop at all, the games are 100% safe you overpay from now on and for incredible prices, there is no overpayment for one week or two weeks, we only play at the monthly level and only for 50 euros one month
1 MONTH 50 EUROS 30 MATCHES ODDS IN DAY 1.80 – 3.00 MATCHES IS 100% SURE WIN SUBSCRIBE NOW
Contact us on e-mail : goldtiket-1×2@outlook.com
WhatsApp : +389 75 500 046
Payment via : Western Union / Money Gram / Ria / Paypal / Bitcoin
ARCHIVA FOR MONTH DECEMBER 2024
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.12.2024 | Liverpool – Manchester City | 1 | 2.10 | 2:0 | WIN |
02.12.2024 | Sevilla – Osasuna | X | 3.50 | 1:1 | WIN |
03.12.2024 | Ipswich – Crystal Palace | 2 | 2.30 | 0:1 | WIN |
04.12.2024 | Southampton – Chelsea | 2-2 | 2.10 | 1:3/1:5 | WIN |
05.12.2024 | Bournemouth – Tottenham | 1 | 2.20 | 1:0 | WIN |
06.12.2024 | Stuttgart – Union Berlin | 1 | 2.00 | 3:2 | WIN |
07.12.2024 | Sion – Young Boys | 3+ | 2.00 | 3:1 | WIN |
08.12.2024 | Tottenham – Chelsea | 2 | 2.20 | 3:4 | WIN |
09.12.2024 | Monza – Udinese | 2 | 2.80 | 1:2 | WIN |
10.12.2024 | |||||
11.12.2024 | |||||
12.12.2024 | |||||
13.12.2024 | |||||
14.12.2024 | |||||
15.12.2024 | |||||
16.12.2024 | |||||
17.12.2024 | |||||
18.12.2024 | |||||
19.12.2024 | |||||
20.12.2024 | |||||
21.12.2024 | |||||
22.12.2024 | |||||
23.12.2024 | |||||
24.12.2024 | |||||
25.12.2024 | |||||
26.12.2024 | |||||
27.12.2024 | |||||
28.12.2024 | |||||
29.12.2024 | |||||
30.12.2024 | |||||
31.12.2024 |
ARCHIVA JULY 2024
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.07.2024 | France – Belgium | 1 | 2.05 | 1:0 | WON |
02.07.2024 | Mozambique – Botswana | 1 | 3.10 | 3:1 | WON |
03.07.2024 | KPV Kokkola – Haka | X/2 | 4.00 | 1:1 / 1:2 | WON |
04.07.2024 | IR Reykjavik – Afturelding | 1 | 2.90 | 3:0 | WON |
05.07.2024 | Mozambique – Namibia | X | 2.40 | 0:0 | WON |
06.07.2024 | SalPa – Jaro | 1 | 3.80 | 0:1 | Lose |
07.07.2024 | Angola – Namibia | 1 | 2.80 | 5:0 | WON |
08.07.2024 | AC Oulu – SJK | 2/2 | 3.10 | 1:2 / 1:2 | WON |
09.07.2024 | Spain – France | 1 | 2.70 | 2:1 | WON |
10.07.2024 | Borac Banja Luka (Bih) – Egnatia (Alb) | X/1 | 4.50 | 0:0 / 1:0 | WON |
11.07.2024 | Botev Plovdiv (Bul) – Maribor (Slo) | 1 | 2.45 | 2:1 | WON |
12.07.2024 | Sarpsborg 08 – Rosenborg | 1 | 2.25 | 4:1 | WON |
13.07.2024 | Falkirk – Dundee Utd | 1 | 3.20 | 2:0 | WON |
14.07.2024 | Patronato – Colon Santa Fe | 2 | 2.25 | 1:0 | Lose |
15.07.2024 | FC Botosani – Otelul | 2 | 3.10 | 2:3 | WON |
16.07.2024 | Shamrock Rovers (Irl) – Vikingur Reykjavik (Ice) | 1 | 2.85 | 2:1 | WON |
17.07.2024 | Dinamo Batumi (Geo) – Ludogorets (Bul) | 1/1 | 5.50 | 1:0 / 1:0 | WON |
18.07.2024 | Paphos (Cyp) – Elfsborg (Swe) | 2 | 2.80 | 2:5 | WON |
19.07.2024 | Poli Iasi – FC Botosani | 1 | 2.30 | 1:0 | WON |
20.07.2024 | Esbjerg – Odense | 2 | 2.00 | 1:2 | WON |
21.07.2024 | HamKam – Fredrikstad | 2 | 2.70 | 0:1 | WON |
22.07.2024 | Turkey U19 – Denmark U19 | 1 | 2.65 | 3:3 | Lose |
23.07.2024 | Stenhousemuir – Ayr | 2/2 | 2.30 | 1:2 / 1:4 | WON |
24.07.2024 | Servette – Young Boys | 1 | 2.05 | 3:1 | WON |
25.07.2024 | Ruzomberok (Svk) – Trabzonspor (Tur) | 2/2 | 2.30 | 0:1 / 0:2 | WON |
26.07.2024 | Legnica – S. Wola | 1/1 | 2.75 | 3:0 / 4:2 | WON |
27.07.2024 | Norrkoping – Kalmar | 1 | 2.30 | 2:0 | WON |
28.07.2024 | Haka – Gnistan | 2 | 2.85 | 1:2 | WON |
29.07.2024 | Petrolul – FC Rapid Bucuresti | 1 | 3.80 | 1:0 | WON |
30.07.2024 | Slovan Bratislava (Svk) – Celje (Slo) | 1/1 | 2.85 | 2:0 / 5:0 | WON |
31.07.2024 | ZED – Modern Sport | 1 | 2.75 | 3:2 | WON |
ARCHIVA AUGUST 2024
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.08.2024 | St. Mirren (Sco) – Valur (Ice) | 1 | 2.05 | 4:1 | WON |
02.08.2024 | Stade Nyonnais – Schaffhausen | 2 | 3.00 | 0:3 | WON |
03.08.2024 | Wolfsberger AC – A. Klagenfurt | 1/1 | 2.80 | 3:0 / 4:1 | WON |
04.08.2024 | CFR Cluj – U. Cluj | 2 | 2.65 | 2:3 | WON |
05.08.2024 | Shelbourne – Derry City | X | 3.00 | 0:0 | WON |
06.08.2024 | Midtjylland (Den) – Ferencvaros (Hun) | 1 | 2.05 | 2:0 | WON |
07.08.2024 | Jagiellonia (Pol) – Bodo/Glimt (Nor) | 2 | 2.35 | 0:1 | WON |
08.08.2024 | Partizan (Srb) – Lugano (Sui) | X/2 | 6.00 | 0:0 / 0:1 | WON |
09.08.2024 | Maastricht – Cambuur | 1 | 2.80 | 0:1 | Lose |
10.08.2024 | Exeter – Rotherham | 1 | 2.75 | 1:0 | WON |
11.08.2024 | Ajax – Heerenveen | 1/1 | 2.05 | 1:0 / 1:0 | WON |
12.08.2024 | Jong AZ – Roda | 1 | 2.85 | 6:1 | WON |
13.08.2024 | Bristol City – Coventry | 2 | 2.75 | 0:1 | WON |
14.08.2024 | Fredrikstad – Haugesund | X/1 | 4.50 | 0:0 / 1:0 | WON |
15.08.2024 | Pyunik Yerevan (Arm) – Ordabasy (Kaz) | 1 | 2.25 | 1:0 | WON |
16.08.2024 | Dunkerque – Annecy | 2 | 2.35 | 0:2 | WON |
17.08.2024 | Watford – Stoke | 1 | 2.65 | 3:0 | WON |
18.08.2024 | FC Volendam – FC Emmen | X/2 | 7.00 | 0:0 / 0:1 | WON |
19.08.2024 | Raufoss – Egersund | 1 | 3.10 | 4:1 | WON |
20.08.2024 | Stevenage – Crystal Palace U21 | 2 | 7.50 | 1:0 | Lose |
21.08.2024 | Kolding IF – Esbjerg | 2 | 3.90 | 1:2 | WON |
22.08.2024 | Kryvbas (Ukr) – Betis (Esp) | 2/2 | 2.10 | 0:1 / 0:2 | WON |
23.08.2024 | Celta Vigo – Valencia | 1 | 2.15 | 3:1 | WON |
24.08.2024 | Preussen Munster – Kaiserslautern | 2 | 2.45 | 0:1 | WON |
25.08.2024 | GKS Katowice – Jagiellonia | 1 | 2.90 | 3:1 | WON |
26.08.2024 | Viborg – Lyngby | X/1 | 4.75 | 0:0 / 1:0 | WON |
27.08.2024 | Cremonese – Palermo | 2 | 3.80 | 0:1 | WON |
28.08.2024 | Valladolid – Leganes | 2 | 3.80 | 0:0 | Lose |
29.08.2024 | FCSB (Rou) – LASK (Aut) | 1 | 2.05 | 1:0 | WON |
30.08.2024 | Dordrecht – Cambuur | 1/1 | 4.00 | 2:0 / 2:0 | WON |
31.08.2024 | Shrewsbury – Leyton Orient | 1 | 3.30 | 3:0 | WON |
ARCHIVA SEPTEMBER 2024
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.09.2024 | Braunschweig – Karlsruher SC | 2 | 2.25 | 1:2 | WON |
02.09.2024 | Raufoss – Sogndal | 1 | 2.75 | 4:1 | WON |
03.09.2024 | Exeter – Swindon | X/1 | 4.75 | 0:0 / 2:1 | WON |
04.09.2024 | Horsens – Viborg | 2/2 | 2.85 | 0:2 / 0:4 | WON |
05.09.2024 | Scotland – Poland | 2 | 3.20 | 2:3 | WON |
06.09.2024 | Tenerife – Racing Santander | 2 | 3.25 | 0:1 | WON |
07.09.2024 | Georgia – Czech Republic | 1 | 3.20 | 4:1 | WON |
08.09.2024 | Portugal – Scotland | 2/1 | 19.00 | 0:1 / 2:1 | WON |
09.09.2024 | Albacete – Eibar | 2 | 3.00 | 0:1 | WON |
10.09.2024 | Albania – Georgia | 2 | 3.00 | 0:1 | WON |
11.09.2024 | No match | * | * | * | * |
12.09.2024 | TPS – JIPPO | 2 | 4.15 | 0:1 | WON |
13.09.2024 | Cambuur – Jong Ajax | X/2 | 7.50 | 0:0 / 0:1 | WON |
14.09.2024 | Horsens – Odense | 1 | 3.90 | 2:2 | Lose |
15.09.2024 | Cosenza – Sampdoria | 1 | 2.30 | 2:1 | WON |
16.09.2024 | Galway – Shamrock Rovers | 2 | 2.35 | 1:2 | WON |
17.09.2024 | Mansfield – Bradford City | 2 | 3.30 | 0:3 | WON |
18.09.2024 | Brann – KFUM Oslo | X/1 | 4.50 | 0:0 / 1:0 | WON |
19.09.2024 | Orgryte – Landskrona | 1 | 3.10 | 2:1 | WON |
20.09.2024 | Paderborn – Hannover | 1 | 2.20 | 2:1 | WON |
21.09.2024 | Charlton – Blackpool | 2 | 2.75 | 1:2 | WON |
22.09.2024 | Preston – Blackburn | 1 | 2.80 | 0:0 | Lose |
23.09.2024 | Jong Utrecht – Cambuur | 2 | 2.75 | 0:4 | WON |
24.09.2024 | Gillingham – Crystal Palace U21 | 2/2 | 6.50 | 0:2 / 1:3 | WON |
25.09.2024 | Mjondalen – Kongsvinger | 2 | 2.20 | 1:2 | WON |
26.09.2024 | Hammarby – Hacken | 1 | 2.10 | 2:0 | WON |
27.09.2024 | Greuther Furth – Dusseldorf | 2 | 2.40 | 1:2 | WON |
28.09.2024 | Derby – Norwich | 2 | 2.45 | 2:3 | WON |
29.09.2024 | Hannover – Nurnberg | X/1 | 4.30 | 0:0 / 2:0 | WON |
30.09.2024 | Guingamp – Caen | 1 | 2.15 | 3:1 | WON |
ARCHIVA OCTOBER 2024
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.10.2024 | QPR – Hull | 2 | 2.70 | 1:3 | WON |
02.10.2024 | Bristol City – Sheffield Wed | X | 3.50 | 0:0 | WON |
03.10.2024 | Ferencvaros – Tottenham | 2 | 2.00 | 1:2 | WON |
04.10.2024 | Roda – Excelsior | 1 | 2.55 | 3:0 | WON |
05.10.2024 | Derby – QPR | X/1 | 5.50 | 0:0 / 2:0 | WON |
06.10.2024 | Cosenza – Sudtirol | 2 | 3.30 | 0:2 | WON |
07.10.2024 | Boca Juniors – Argentinos Jrs | X | 3.00 | 1:0 | Lose |
08.10.2024 | Fleetwood – Barrow | 1 | 2.70 | 3:0 | WON |
09.10.2024 | TNS – Caernarfon | 2 | 14.00 | 1:2 | WON |
10.10.2024 | Bolivia – Colombia | X/1 | 6.50 | 0:0 / 1:0 | WON |
11.10.2024 | Waterford – Drogheda | X | 3.30 | 0:0 | WON |
12.10.2024 | Salford – Grimsby | 2 | 3.10 | 1:2 | WON |
13.10.2024 | Liechtenstein – Gibraltar | 1 | 2.10 | 0:0 | Lose |
14.10.2024 | Bohemians – St. Patricks | X/2 | 6.00 | 0:0 / 1:3 | WON |
15.10.2024 | Kyrgyzstan – North Korea | 1 | 3.60 | 1:0 | WON |
16.10.2024 | Antequera – Marbella | 1 | 2.40 | 3:1 | WON |
17.10.2024 | Shrewsbury – Exeter | 2 | 2.35 | 0:2 | WON |
18.10.2024 | Bastia – Clermont | 1 | 2.00 | 0:0 | Lose |
19.10.2024 | Northampton – Leyton Orient | X/1 | 7.00 | 0:0 / 1:0 | WON |
20.10.2024 | Lecce – Fiorentina | 2 | 2.30 | 0:6 | WON |
21.10.2024 | Helmond – Roda | 1 | 2.15 | 2:1 | WON |
22.10.2024 | Peterborough – Blackpool | 1 | 2.45 | 5:1 | WON |
23.10.2024 | Middlesbrough – Sheffield Utd | X/1 | 5.00 | 0:0 / 1:0 | WON |
24.10.2024 | Larne – Shamrock Rovers | 2 | 2.30 | 1:4 | WON |
25.10.2024 | Almere City – Nijmegen | 2 | 2.40 | 1:0 | Lose |
26.10.2024 | Bradford City – Doncaster | X/2 | 6.00 | 0:0 / 1:2 | WON |
27.10.2024 | Maastricht – Helmond | 2 | 2.25 | 1:2 | WON |
28.10.2024 | FC Botosani – U. Cluj | 2 | 2.15 | 1:2 | WON |
29.10.2024 | Red Star – Metz | 2 | 2.00 | 1:0 | Lose |
30.10.2024 | Sudtirol – Frosinone | X/X | 4.00 | 0:0 / 1:1 | WON |
31.10.2024 | Como – Lazio | 2 | 2.40 | 1:5 | WON |
ARCHIVA NOVEMBER 2024
DATE | MATCH | PICK | ODDS | RESULT | W/L |
01.11.2024 | Raith – Ayr | 1 | 2.75 | 2:0 | WON |
02.11.2024 | Regensburg – Elversberg | 1 | 4.50 | 1:0 | WON |
03.11.2024 | Millwall – Burnley | X/1 | 5.50 | 0:0 / 1:0 | WON |
04.11.2024 | Nacional – Santa Clara | 1 | 2.75 | 2:0 | WON |
05.11.2024 | Bologna – Monaco | X/2 | 6.00 | 0:0 / 0:1 | WON |
06.11.2024 | Stuttgart – Atalanta | 2 | 2.45 | 0:2 | WON |
07.11.2024 | Hearts – Heidenheim | 2 | 2.40 | 0:2 | WON |
08.11.2024 | Frosinone – Palermo | X | 3.20 | 1:1 | WON |
09.11.2024 | FK Pardubice – Jablonec | X/1 | 12.00 | 0:0 / 2:0 | WON |
10.11.2024 | Twente – Ajax | 2 | 2.45 | 2:2 | Lose |
11.11.2024 | Gloria Buzau – Petrolul | 2 | 2.40 | 0:1 | WON |
12.11.2024 | Walsall – Shrewsbury | 1 | 2.25 | 3:0 | WON |
13.11.2024 | River Plate – Miramar | X/X | 4.75 | 0:0 / 0:0 | WON |
14.11.2024 | Greece – England | 2 | 2.15 | 0:3 | WON |
15.11.2024 | Gambia – Comoros | 1 | 2.55 | 1:2 | Lose |
16.11.2024 | Crewe – Notts Co | 1 | 2.40 | 2:0 | WON |
17.11.2024 | Latvia – Armenia | 2 | 2.25 | 1:2 | WON |
18.11.2024 | Banfield – Tigre | X/2 | 5.00 | 0:0 / 0:1 | WON |
19.11.2024 | Rampla Juniors – River Plate | 2 | 2.80 | 0:3 | WON |
20.11.2024 | Newells Old Boys – Central Cordoba | 1 | 2.55 | 2:3 | Lose |
21.11.2024 | Lunds – Ostersund | 2 | 2.40 | 0:2 | WON |
22.11.2024 | Cheltenham – Tranmere | 1 | 2.30 | 1:0 | WON |
23.11.2024 | Ross County – Motherwell | X/1 | 6.00 | 0:0 / 2:1 | WON |
24.11.2024 | Elche – R. Oviedo | 1 | 2.20 | 4:0 | WON |
25.11.2024 | FC Emmen – De Graafschap | 1 | 2.50 | 3:0 | WON |
26.11.2024 | Sunderland – West Brom | 1 | 2.10 | 0:0 | Lose |
27.11.2024 | Aston Villa – Juventus | X/X | 4.50 | 0:0 / 0:0 | WON |
28.11.2024 | Lugano – Gent | 1 | 2.20 | 2:0 | WON |
29.11.2024 | Mallorca – Valencia | 1 | 2.15 | 2:1 | WON |
Free Daily Predictions
ADVERTISMENT
Free Daily Predictions
FREE MATCH 10.12.2024
21:00 Atalanta – Real Madrid Tips Over 2.5 (1.70) FT: ? – ?
FREE MATCH 09.12.2024
21:00 West Ham – Wolves Tips Over 2.5 (1.65) FT: 2:1 WIN
FREE MATCH 08.12.2024
15:00 Sibenik – Rijeka Tips 2 (1.60) FT: 0:1 WIN
FREE MATCH 07.12.2024
15:30 Frankfurt — Augsburg Tips 1 (1.60) FT: 2:2 LOSE
FREE MATCH 06.12.2024
20:45 Atalanta — AC Milan Tips Over 2.5 (1.70) FT: 2:1 WIN
FREE MATCH 05.12.2024
20:30 Fulham – Brighton Tips Over 2.5 (1.65) FT: 3:1 WIN
FREE MATCH 04.12.2024
21:15 Aston Villa – Brentford Tips Over 2.5 (1.60) FT: 3:1 WIN
FREE MATCH 03.12.2024
21:15 Leicester – West Ham Tips Over 2.5 (1.70) FT: 3:1 WIN
FREE MATCH 02.12.2024
20:45 AS Roma – Atalanta Tips 2 (2,20) FT: 0:2 WIN
FREE MATCH 01.12.2024
15:00 Torino – Napoli Tips 2 (1,70) FT: 0:1 WIN
FREE MATCH 30.11.2024
20:45 Bologna – Venezia Tips 1 (1,85) FT: 3:0 WIN
FREE MATCH 29.11.2024
20:45 Cagliari – Verona Tips 1 (1,90) FT: 1:0 WIN
FREE MATCH 28.11.2024
21:00 Braga – Hoffenhaim Tips 1 (2,00) FT: 3:0 WIN